Pin-outs differ for individual LCD modules with on-board controllers. Please refer to individual module data sheets for pin assignment information.
Pin Name | I/O | Pin Function |
---|---|---|
VSS | - | Ground |
VCC | - | Logic Supply (+5V) |
RS | I | Register Select: "1" = Instruction Register "0" = Data Register |
R/(Not W) | I | Read/Write: "1" = Read from HD61830(B) "0" = Write to HD61830(B) |
E | I | Enable (Active High) |
DB0 | I/O | Bi-directional Data Bus Line 0 |
DB1 | I/O | Bi-directional Data Bus Line 1 |
DB2 | I/O | Bi-directional Data Bus Line 2 |
DB3 | I/O | Bi-directional Data Bus Line 3 |
DB4 | I/O | Bi-directional Data Bus Line 4 |
DB5 | I/O | Bi-directional Data Bus Line 5 |
DB6 | I/O | Bi-directional Data Bus Line 6 |
DB7 | I/O | Bi-directional Data Bus Line 7 |
(Not CS) | I | Chip Select (Active Low) |
(Not RST) | I | Reset (Active Low) |
For LCD modules with on-board controllers, these signals are not generally accessible. However for the LM1001GC, LM1002GC and LM1006GC graphics controller cards these signals are available; refer to individual data sheets for pin assignments.
Pin Name | I/O | Pin Function |
---|---|---|
D1 | O | Serial Data Line 1 |
FLM | O | First Line Marker (Start of Frame) |
M | O | Control Signal for AC drive of LC |
CL1 | O | Latch clock |
CL2 | O | Shift clock for serial data |
D2 | O | Serial Data Line 2 |
VDD | - | Power supply for logic circuits |
VSS | - | Ground |
VEE | - | Power supply for LC drivers |
VO | - | Operating voltage for LC drivers (Contrast) |
Next Section