Item | Symbol | Value | Units |
---|---|---|---|
Power supply voltage | VCC | -0.3 to 7.0 | V |
Input voltage | Vin | -0.3 to VCC+0.3 | V |
Operating Temperature | Top | -20 to 75 | °C |
Storage Temperature | Tstg | -55 to 125 | °C |
Note:
(VCC=+5V±10%, GND=0V, Ta=-20 to +75°C)
Item | Symbol | Condition | Min | Max | Units | Notes | |
---|---|---|---|---|---|---|---|
Input voltage | "H" | VIH | 2.2 | VCC | V | 1, 4 | |
(TTL Level) | "L" | VIL | 0 | 0.8 | V | 1, 2, 4 | |
"H" | VIHR | 3.0 | VCC | V | 2 | ||
Input voltage | "H" | VIHC | 0.7VCC | VCC | V | 3, 7 | |
(CMOS Level) | "L" | VILC | 0 | 0.3VCC | V | 3, 7 | |
Output voltage | "H" | VOH | -IOH=0.6mA | 2.4 | VCC | V | 4 |
(TTL level) | "L" | VOL | IOL=1.6mA | 0 | 0.4 | V | 4 |
Output voltage | "H" | VOHC | -IOH=0.6mA | VCC-0.4 | VCC | V | 5, 6 |
(CMOS level) | "L" | VOLC | IOL=0.6mA | 0 | 0.4 | V | 5, 6 |
Input leakage current | IIL | Vin=0~VCC | -5 | 5 | µA | 4 | |
Output leakage current | IOL | Vout=0~VCC | -10 | 10 | µA | 4 | |
Internal Oscillation | fosc | Cf=15p±5% Rf=39K±2% fosc=500KHz |
400 | 600 | KHz | 3 | |
External clock frequency | fcp | 100 100 |
1100 2400 |
KHz | 37 | ||
External clock Duty | Duty | 47.5 | 52.5 | % | 3, 7 | ||
Ext. clock rise/fall time | trcp, tfcp | - | 50 25 |
ns | 3 7 |
Notes:
Next Section