Selection Guide: PC/104 Framegrabber Module |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
eVAC2000 ![]() 3 Bilder | eVAC4000 ![]() 1 Bild | VMIX104 ![]() 1 Bild | AVC8000X ![]() 1 Bild | AVC4000 ![]() 1 Bild | VAC2000 ![]() 1 Bild | nanoQuad ![]() 3 Bilder |
|---|---|---|---|---|---|---|---|
| Weitere Informationen (1) | |||||||
| PC/104 (96 x 90 mm) (2) | |||||||
| PC/104-Plus (96/99 x 90 mm) (3) | |||||||
| PCI/104 (4) | |||||||
| PCI/104-Express (96/99 x 90/117mm) (5) | |||||||
| PCIe/104 (6) | |||||||
| Controller (7) | |||||||
| SD (8) | |||||||
| HD SATA (9) | |||||||
| VGA/CRT (10) | |||||||
| DVI (11) | |||||||
| HDMI (12) | |||||||
| S-Video (13) | 2x | ||||||
| Composite/CVBS (14) | 8x | 8x | 4x | ||||
| YpbPr (15) | |||||||
| SDI (16) | |||||||
| COM1 (17) | |||||||
| CAN (18) | |||||||
| USB 2.0 (19) | 1x | ||||||
| USB 3.0 (20) | |||||||
| 10/100 BASE-T (21) | |||||||
| 10/100/1000 BASE-T (22) | |||||||
| 2,5G - 5G BASE-T (23) | |||||||
| WLAN (24) | |||||||
| PoE (25) | |||||||
| Mini PCIe (26) | |||||||
| Camera (27) | |||||||
| Video Input (28) | 2x analog composite input | 4x concurrent composite NTSC/PAL/RS-170 | 4x analog NTSC/PAL (from 8) | 8x analog NTSC/PAL | 4x analog NTSC/PAL (from 8) | 2x analog NTSC/PAL (from 6) | 4x concurrent composite PAL / NTSC / RS-170 |
| Resolution (29) | |||||||
| Format NTSC (30) | |||||||
| Format CCIR601-NTSC (31) | |||||||
| Format PAL (32) | |||||||
| Format CCIR-PAL (33) | |||||||
| Format RS-170 (34) | |||||||
| Format SECAM (35) | |||||||
| Format RGB (36) | |||||||
| Format YCbCr (37) | |||||||
| Adjustment Software (38) | |||||||
| Processing (39) | |||||||
| Encoding (40) | |||||||
| Decoding/Playback (41) | |||||||
| Codec (42) | |||||||
| Performance (43) | x4 full frame rate @ D1 | x1 full frame rate @ D1 x4 full frame rate @ CIF | x2 full frame rate @ D1 | ||||
| Overlay Features (44) | Alpha-blended text/graphics for the output channel | High speed alpha-blended overlay | High speed alpha-blended graphics overlay & video mixing | Single / Quad channel & PIP | |||
| Video Output (45) | Composite PAL / NTSC | ||||||
| Video Latency (46) | <40ms | ||||||
| Audio (47) | 8x Mono Audio Inputs | ||||||
| SIM Card (48) | |||||||
| GPS (49) | |||||||
| PCI (50) | |||||||
| PCIe (51) | 1x | ||||||
| ISA (52) | |||||||
| PC/104 (53) | |||||||
| PC/104-Plus (54) | |||||||
| PCI/104 (55) | |||||||
| PCI/104-Express (56) | |||||||
| PCIe/104 (57) | |||||||
| Operating System (58) | |||||||
| Operating System Support (59) | Windows2000, XP, XPE, Linux, QNX | Windows, Linux | WIN, Linux | WIN, Linux, QNX | WIN, Linux, QNX | Drivers for Windows & Linux (other OS by request) | |
| Input Voltage Nominal (60) | 5V | 5V | 5V | 5V | 5V | 5V | |
| Input Voltage Min/Max (61) | |||||||
| Input Power (62) | |||||||
| Battery (63) | |||||||
| Operating Temperature (64) | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Extended Operating Temperature (65) | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Protection (66) | |||||||
| MTBF (67) | |||||||
| CE (68) | |||||||
| e13 (Vehicle) (69) | |||||||
| EN50155 (Railway) (70) | |||||||
| MIL-STD-810F (71) | |||||||
| FCC (72) | |||||||
| Dimensions (73) | 90.17 × 95.89 mm | 90 x 96 mm | 90 x 96 mm | 90 x 96 mm | |||
| Weight (74) | |||||||
| Material (75) | |||||||
| Industrial (76) | |||||||
| Automotive (77) | |||||||
| Mobile (78) | |||||||
| Marine (79) | |||||||
| Military (80) | |||||||
| Railway (81) | |||||||
| Outdoor (82) | |||||||
| Artikel (83) | PPPF6064 | PPPF6068 | PPPF6015 | PPPF6026 | PPPF6010 | PPPF6014 | PPPX6040 |
| Bezeichnung 1 (84) | eVAC2000,0°C to 60°C | eVAC4000, 0°C to 60°C | VMIX104, PC/104 Board, 0°C to 60°C | AVC8000X, PC/104-Express Board, 0°C to 60°C | AVC4000, PC/104+ Board, 0°C to 60°C | VAC2000, PC/104+ Board, 0°C to 60°C | nanoQuad, Video Mixer, 0°C to 60°C |
| Bezeichnung 2 (85) | PCI/104 Video Annotation Controller Board | Video Annotation and Overlay Controller | Video overlay/annotation controller | 8x D1 Video Framegrabber and overlay controller | 4-channel video frame grabber | Multi-channel video annotation/overlay controller | 4x PAL/NTSC/RS-170 video inputs, MiniPCIe |
| Beschreibung (86) |