Selection Guide: IP Cameras  | 
	
		
  | 
	
		
  | 
	
		 | 
      ||||||||||||||
| 
		 Artikelauswahl > Artikelnummer > Artikel > Bildergalerie >  | 
	IP Outdoor Dome Camera NCo-201-VHR ![]() 3 Bilder  | IP Outdoor Dome Camera NCo-301-VHR ![]() 3 Bilder  | 
      
|---|---|---|
| Weitere Informationen (1) | ||
| LCD Size (2) | ||
| Image Sensor (3) | 1/3" progressive scan CMOS sensor | 1/3" 3M True WDR progressive scan CMOS | 
| Minimal Lux (4) | B/W 0 lux/Color 0.1 lux | B/W 0 lux/Color 0.1 lux | 
| Lens (5) | Motorized (3-10mm, F1.4) | Motorized (3-10mm, F1.4) | 
| IrisType (6) | P-Iris | P-Iris | 
| Day + Night (7) | ||
| IR Distance (8) | Effective up to 25 meter | Up to 25 meter / 82 feet | 
| IR Control (9) | Smart IR | Smart IR | 
| ICR (10) | ||
| WDR (11) | ||
| SD (12) | ||
| Removeable Storage (13) | Micro SD Slot | Micro SD Slot | 
| Internal Storage (14) | ||
| HDMI (15) | ||
| COM1 (16) | ||
| COM2 (17) | ||
| USB 2.0 (18) | ||
| 10/100 BASE-T (19) | ||
| 10/100/1000 BASE-T (20) | RJ45 | RJ-45 | 
| 2,5G - 5G BASE-T (21) | ||
| WLAN (22) | ||
| PoE (23) | IEEE 802.3af | IEEE 802.3af | 
| GPIO (24) | 1x DI, 1x DO | 1x DI, 1x DO | 
| Resolution (25) | 1920x1080@30 fps 1280x720@30 fps 720x576@30 fps 720x480@30 fps 640x480@30 fps 320x240@30 fps | 2048x1536@30 fps 1920x1080@60 fps 1280x720@30 fps 720x576@30 fps 720x480@30 fps 640x480@30 fps 320x240@30 fps | 
| Processing (26) | VBR/CBR | VBR / CBR | 
| Codec (27) | H.264 / M-JPEG | H.264 / M-JPEG | 
| Performance (28) | Triple streaming H.264 Stream 1/ H.264 Stream 2/ MJPEG Stream 3 | Triple streaming H.264 Stream 1/ H.264 Stream 2/ MJPEG Stream 3 | 
| Audio (29) | 1x 3.5mm phone jack | Terminal block 1x On / 1x Out | 
| Input Voltage Nominal (30) | DC 12V/AC 24V terminal block | DC12V/AC 24V terminal block | 
| Input Current (31) | ||
| Battery (32) | ||
| Operating Temperature (33) | -40°C to 60°C | -40°C to 60°C | 
| Storage Temperature (34) | ||
| Relative Humidity (35) | 90%, non-condensing | 90%, non-condensing | 
| Protection (36) | IK 8, IP 67 | IK 10 | 
| CE (37) | ||
| EN50155 (Railway) (38) | ||
| FCC (39) | ||
| Dimensions (40) | 145.6mm x 125.7 mm (H) | 145.6mm x 125.7 mm (H) | 
| Weight (41) | ||
| Industrial (42) | ||
| Automotive (43) | ||
| Mobile (44) | ||
| Military (45) | ||
| Railway (46) | ||
| Outdoor (47) | ||
| Artikel (48) | VKIX2040 | VKIX2041 | 
| Bezeichnung 1 (49) | IP Outdoor Dome Camera Nco-201-VHR, -40°C~60°C, 2M | IP Outdoor Dome Camera Nco-301-VHR, -40°C~60°C, 3M | 
| Bezeichnung 2 (50) | 1080P@30fps, H.264/M-JPEG, true WDR, MicroSD, Z.L,IR25M | 1080P@60fps, H.264/M-JPEG, trueWDR, MicroSD, Z.L,IR25M | 
| Beschreibung (51) |