Selection Guide: PC/104 COM Module |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
HDLC104 Communications Controller ![]() 2 Bilder | HDLC2000 Communications Controller ![]() 2 Bilder | Serial2000 ![]() 1 Bild | HDLC-cPCI Communications Controller ![]() 2 Bilder | HDLC-cPCIs Communications Controller ![]() 2 Bilder | HDLC-PMC Communications Controller ![]() 3 Bilder |
|---|---|---|---|---|---|---|
| Weitere Informationen (1) | ||||||
| Controller (2) | 32Bytes FIFO per channel, HDLC synchronous, asynchronous operation | 32Bytes FIFO per channel, HDLC synchronous, asynchronous operation | 32Bytes FIFO per channel, HDLC synchronous, asynchronous operation | 32Bytes FIFO per channel, HDLC synchronous, asynchronous operation | 32Bytes FIFO per channel, HDLC synchronous, asynchronous operation | |
| COM1 (3) | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 |
| COM2 (4) | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 |
| COM3 (5) | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 |
| COM4 (6) | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 | RS232/422/485 |
| COM5 (7) | RS232/422/485 | |||||
| COM6 (8) | RS232/422/485 | |||||
| COM7 (9) | RS232/422/485 | |||||
| COM8 (10) | RS232/422/485 | |||||
| PCI (11) | CompactPCI | CompactPCI-Serial | PCI Mezzanine Card (PMC) | |||
| PCIe (12) | ||||||
| ISA (13) | ||||||
| PC/104 (14) | ||||||
| PC/104-Plus (15) | ||||||
| PCI/104 (16) | ||||||
| PCI/104-Express (17) | ||||||
| Operating System Support (18) | Linux, Windows-XP, Windows-CE 6.0, 7.0 (for x86) | Windows XP/7/8 + Linux | WIN, Linux, QNX, VxWorks | Windows + Linux | Windows + Linux | Windows 8 / 7 / XP, Linux |
| Input Voltage Nominal (19) | 5V | 5V | 5V | 3,3V and 5V | 5V | |
| Input Power (20) | ||||||
| Operating Temperature (21) | 0°C to 60°C | |||||
| Extended Operating Temperature (22) | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| MTBF (23) | ||||||
| Dimensions (24) | 90 x 96 mm | |||||
| Weight (25) | ||||||
| Artikel (26) | PPPI6030 | PPPI6033-1 | PPPI6010 | PPPI6031-1 | PPPI6032-1 | PPPI6034-1 |
| Bezeichnung 1 (27) | HDLC104-EXT, PC/104 Board, -40°C to 85°C | HDLC2000-EXT, PCI-104, -40°C to 85°C | Serial2000, PC/104+ Board, 0°C to 60°C | HDLC-cPCI-EXT, CompactPCI, -40°C to 85°C | HDLC-cPCIs-EXT, CompactPCI-Serial, -40°C to 85°C | HDLC-PMC-EXT, PMC Board, -40°C to 85°C |
| Bezeichnung 2 (28) | 4 channel HDLC communications controller | 4 channel HDLC communications controller | 8-channel asychronous serial port controller | 4 channel HDLC communications controller | 4 channel HDLC communications controller | 4 channel HDLC communications controller |
| Beschreibung (29) |