Selection Guide: Mobile PoE Switches |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
8-Port Industrial PoE+ Managed Switch ![]() 9 Bilder | Industrial PoE+Switch 10x Gigabit Ethernet, IP30 ![]() 10 Bilder |
|---|---|---|
| Weitere Informationen (1) | ||
| Cooling System (2) | ||
| Wall Mount (3) | ||
| DIN Rail (4) | ||
| 10/100 BASE-T (5) | ||
| 10/100/1000 BASE-T (6) | ||
| 2,5G - 5G BASE-T (7) | ||
| PoE (8) | ||
| GPIO (9) | ||
| Input Voltage Nominal (10) | ||
| Input Voltage Min/Max (11) | ||
| Output Voltage Nominal (12) | ||
| Input Current (13) | ||
| Redundant Power Supply (14) | ||
| Operating Temperature (15) | ||
| Extended Operating Temperature (16) | ||
| Storage Temperature (17) | ||
| Relative Humidity (18) | ||
| Protection (19) | ||
| CE (20) | ||
| e13 (Vehicle) (21) | ||
| EN50155 (Railway) (22) | ||
| EN60950 (23) | ||
| UL60601-1 (Medical) (24) | ||
| MIL-STD-810G (25) | ||
| FCC (26) | ||
| RoHs (27) | ||
| Dimensions (28) | ||
| Weight (29) | ||
| Material (30) | ||
| Artikel (31) | PZNS1029 | PZNS1141 |
| Bezeichnung 1 (32) | Industrial PoE+Switch 8x Gigabit Ethernet,IP30, Managed | Industrial PoE+Switch 10x Gigabit Ethernet, IP30, Managed |
| Bezeichnung 2 (33) | 8xRJ45 10/100/1000Tx, 12-36VDC Power Input | 8x10/100/1000 BaseTx + 2x100/1000 SFP, 48-55VDC Power Input, -10˚to 70˚C |
| Beschreibung (34) |