Selection Guide: IP Cameras |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
IP Box Camera NCb-211 ![]() 3 Bilder | IP Box Camera NCb-221 ![]() 3 Bilder | IP Box Camera NCb-301 ![]() 3 Bilder | IP Box Camera NCb-311 ![]() 3 Bilder |
|---|---|---|---|---|
| Weitere Informationen (1) | ||||
| LCD Size (2) | ||||
| Image Sensor (3) | 1/3" progressive scan CMOS sensor | Sony 1/2" Exmor image sensor | 1/3" 3MP True WDR progressive scan CMOS sensor | 1/3" 3MP progressive scan CMOS sensor |
| Minimal Lux (4) | B/W 0.01 lux / Color 0.1 lux | B/W 0.005 lux/Color 0.05 lux | B/W 0.01 lux / Color 0.1 lux | B/W 0.01 lux / Color 0.1 lux |
| Lens (5) | CS mount | Motorized (3-10mm, F1.4) lens | CS mount | |
| IrisType (6) | DC Iris | P-Iris | DC-Iris | |
| Day + Night (7) | Yes (with ICR & Light sensor) | |||
| IR Distance (8) | ||||
| IR Control (9) | ||||
| ICR (10) | ||||
| WDR (11) | ||||
| SD (12) | ||||
| Removeable Storage (13) | Micro SD Slot | Micro SD Slot | Micro SD Slot | Micro SD Slot |
| Internal Storage (14) | ||||
| HDMI (15) | ||||
| COM1 (16) | ||||
| COM2 (17) | ||||
| USB 2.0 (18) | ||||
| 10/100 BASE-T (19) | ||||
| 10/100/1000 BASE-T (20) | RJ45 | RJ-45 | RJ45 | RJ45 |
| 2,5G - 5G BASE-T (21) | ||||
| WLAN (22) | ||||
| PoE (23) | IEEE 802.3at | IEEE 802.3af | IEEE 802.3at | IEEE 802.3at |
| GPIO (24) | 1x DI, 1x DO | 1x DI, 1x DO | 1x DI, 1x DO | 1x DI, 1x DO |
| Resolution (25) | 1920x1080@30 fps 1280x720@30 fps 720x576@30 fps 720x480@30 fps 640x480@30 fps 320x240@30 fps | 1920 x 1080@30 fps 1280 x 720@30 fps 720 x 576@30 fps 720 x 480@30 fps 640 x 480@30 fps 320 x 240@30 fps | 2048x1536@30 fps 1920x1080@60 fps 1280x720@30 fps 720x576@30 fps 720x480@30 fps 640x480@30 fps 320x240@30 fps | 2048x1536@20 fps 1920x1080@30 fps 1280X720@30 fps 720x576@30 fps 720x480@30 fps 640x480@30 fps 320x240@30 fps |
| Processing (26) | VBR/CBR | VBR/CBR | VBR/CBR | VBR/CBR |
| Codec (27) | H.264 / M-JPEG | H.264/M-JPEG | H.264 / M-JPEG | H.264 / M-JPEG |
| Performance (28) | Triple streaming H.264 Stream 1/ H.264 Stream 2/ MJPEG Stream 3 | Dual-streaming | Triple streaming H.264 Stream 1/ H.264 Stream 2/ MJPEG Stream 3 | Triple streaming H.264 Stream 1/ H.264 Stream 2/ MJPEG Stream 3 |
| Audio (29) | 1x 3.5mm phone jack | 2x 3.5 mm phone jack | 1x 3.5mm phone jack | 1x 3.5mm phone jack |
| Input Voltage Nominal (30) | DC12V/AC 24V terminal block | DC 12V/AC 24V terminal block | DC12V/AC 24V terminal block | DC12V/AC 24V terminal block |
| Input Current (31) | ||||
| Battery (32) | ||||
| Operating Temperature (33) | 0°C to 60°C | -20°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Storage Temperature (34) | ||||
| Relative Humidity (35) | 90%, non-condensing | 90% RH, non-condensing | 90%, non-condensing | 90%, non-condensing |
| Protection (36) | ||||
| CE (37) | ||||
| EN50155 (Railway) (38) | ||||
| FCC (39) | ||||
| Dimensions (40) | 126 x 73.27 x 64mm (D x W x H) | 126 x 73.27 x 64 mm (D x W x H) | 145 x 73.27 x 64mm (D x W x H) | 126 x 73.27 x 64mm (D x W x H) |
| Weight (41) | 470g | |||
| Industrial (42) | ||||
| Automotive (43) | ||||
| Mobile (44) | ||||
| Military (45) | ||||
| Railway (46) | ||||
| Outdoor (47) | ||||
| Artikel (48) | VKIX2000 | VKIX2003 | VKIX2001 | VKIX2002 |
| Bezeichnung 1 (49) | IP Box Camera NCb-211, 0° C ~ 60° C, 2M | IP Box Camera NCb-221, -20°C to 60°C, 2M | IP Box Camera NCb-301, 0° C ~ 60° C, 3M | IP Box Camera NCb-311, 0° C ~ 60° C, 3M |
| Bezeichnung 2 (50) | 1080P@30fps, H.264/ M-JPEG, DWDR, MicroSD, w/o Lens | 1080P@30fps, H.264/ M-JPEG, DWDR, MicroSD, w/o Lens | 1080P@60fps, H.264/ M-JPEG, trueWDR, MicroSD, w.L3-10m | 1080P@30fps, H.264/ M-JPEG, DWDR, MicroSD, w/o Lens |
| Beschreibung (51) |