Selection Guide: Mini-ITX CPU Boards |
|
|
|
||||||||||||||
|
Sélection d'articles > Numéro d'article > Article > Galerie de photos > |
Mini-ITX CPU Board 614 ![]() 1 Image | Mini-ITX CPU Board 614B ![]() 1 Image | Mini-ITX CPU Board 616 ![]() 1 Image | Mini-ITX CPU Board 650 ![]() 2 Images |
|---|---|---|---|---|
| Informations supplémentaires (1) | ||||
| Mini-ITX (170 x 170 mm) (2) | ||||
| Cooling System (3) | 1x 4-pin fan connector support PWM fan, 1x 3-pin system fan | |||
| CPU (4) | 6th and next gen. Intel® Core i7 / i5 / i3 processor (Skylake) and Intel® Celeron® processor | 7th/6th gen. Intel® Core i7 / i5 / i3 processors (Skylake / Kabylake); TDP (Thermal Design Power): max. 65W | Intel® Atom processor E3800 product family | Intel® Celeron® Processor J1900, Quad Core |
| CPU Socket (5) | LGA1151 | LGA1151 | ||
| FSB Frequency (6) | ||||
| Chipset (7) | Intel® H110 PCH, (Intel® Q170 PCH as optional) | |||
| BIOS (8) | AMI system BIOS, Plug and play support | 1x 64Mbit Flash ROM, AMI BIOS | AMI System BIOS | |
| Watchdog Timer (9) | 1 to 255 steps by software program | Output: From Super I/O to drag RESETCON# Interval: 256 segments, 0,1,2,...255sec/min | ||
| Maximum Equipment (10) | 32GB | 32GB | 8GB | 8GB |
| SDRAM (11) | ||||
| DIMM / MemorySocket (12) | 2x DDR4 SO-DIMM | 2x DDR4 2.133 SO-DIMM | 2x DDR3L SO-DIMM | 2x DDR3L SO-DIMM |
| FDD (13) | ||||
| Compact Flash (14) | ||||
| HD SATA (15) | 4x SATA 3.0 | 2x SATA 3.0 | 2x SATA 2.0 | 2x SATA 2.0, 1x mSATA |
| HD PATA (16) | ||||
| Removeable Storage (17) | ||||
| VGA/CRT (18) | 1x | 1x | ||
| DVI (19) | ||||
| HDMI (20) | 1x | 2x | 2x | 1x |
| DisplayPort (21) | 1x | |||
| LCD-TTL (22) | ||||
| LCD-LVDS (23) | 1x | 1x | 1x | |
| LCD-CCFL (24) | ||||
| COM1 (25) | RS232 | RS232/422/485 | RS232 | RS232 |
| COM2 (26) | RS232/422/485 | RS232 | RS232/485 | RS232 |
| COM3 (27) | RS232 | RS232 | RS232/422/485 | |
| COM4 (28) | RS232 | RS232 | RS232/422/485 | |
| COM5 (29) | RS232 | RS232/422/485 | ||
| COM6 (30) | RS232 | |||
| COM7 (31) | ||||
| USB 2.0 (32) | 3x | 4x | 5x | 6x |
| USB 3.0 (33) | 4x | 4x | 1x | 4x |
| IEEE1394a (34) | ||||
| 10/100 BASE-T (35) | ||||
| 10/100/1000 BASE-T (36) | 2x | 2x | 2x | 2x |
| 2,5G - 5G BASE-T (37) | ||||
| WLAN (38) | Optional | |||
| GPIO (39) | 4x In, 4x Out | 4x In, 4x Out | 4x In, 4x Out | 4x In, 4x Out |
| Mini PCIe (40) | 1x | 2x | 1x | 1x |
| IrDA (41) | ||||
| eSATA (42) | ||||
| LPT (43) | ||||
| PS/2 (44) | 1x dual stack | 2x | ||
| Sound (45) | Realtek ALC886 CODEC for HD | |||
| Audio (46) | Realtek ALC886 HD codec | Realtek HD audio: Line-out, Mic-in | Line-In, Line-Out, Mic-In | Mic-in, Line-out |
| Speakers (47) | 1x Speaker out header (4Ohm / 2W) | Speaker-out | ||
| HSDPA (48) | ||||
| UMTS (49) | ||||
| WCDMA (50) | ||||
| PCI (51) | ||||
| PCIe (52) | 1x mini-PCIe, 1x PCIe x16 | 2x mini-PCIe, 1x PCIe 2.0 | 1x Mini PCIe, 1x PCIe x1 | 1x mini-PCIe, 1x PCIe |
| Operating System Support (53) | Windows 10 / 8.1 / 7 / Fedora | |||
| Input Voltage Nominal (54) | 12VDC | 12VDC | ||
| Input Voltage Min/Max (55) | 12 to 24VDC | 12 to 24VDC | ||
| Input Current (56) | max. 65W (Thermal Design Power) | |||
| Power Management (57) | ||||
| Battery (58) | ||||
| Operating Temperature (59) | 0°C to 60°C | 0°C to 60°C | 0°C to 50°C | 0°C to 60°C |
| Storage Temperature (60) | -20°C to 80°C | -20°C to 85°C | ||
| Relative Humidity (61) | 10% to 90% (operating), 5% to 95% (non-operating), non-condensing | 10% to 90% (operating), non-condensing | 10% to 90% (operating), 5% to 95% (non-operating), non-condensing | |
| CE (62) | ||||
| FCC (63) | Class A | Class A | Class A | |
| Industrial (64) | ||||
| Digital Signage (65) | ||||
| Outdoor (66) | ||||
| Article (67) | PBAS5110 | PBAS5112 | PBAS5108 | PBAS5115 |
| Caractéristique 1 (68) | Mini-ITX CPU Board 614, 6th gen. Intel Core i7 / i5 / i3 | Mini-ITX CPU Board 614B, 7th/6th gen. Intel Core i7/i5/i3 | Mini-ITX CPU Board 616, Intel Atom E3826 | Mini-ITX CPU Board 650, Intel Celeron J1900 |
| Caractéristique 2 (69) | 4x SATA3, 7x USB, 1x PCIe x16, 1x mPCIe, VGA, HDMI, DP, LVDS | 2x SATA3, 8x USB, 1x PCIe, 2x mPCIe, 2x HDMI, LVDS | 2x SATA2, 6x USB, 1x PCIe x1, 1x mPCIe, 2x HDMI | 2x SATA2, 10x USB, 1x PCIe, 1x mPCIe, VGA, HDMI, LVDS |
| Description (70) |