Selection Guide: Mobile PoE Switches |
|
|
|
||||||||||||||
|
Article Selection > Article number > Article > Picture Gallery > |
Industrial PoE+Switch 12x Gigabit Ethernet, IP30 ![]() 3 Pictures | Industrial PoE+Switch 10x Gigabit Ethernet, IP30 ![]() 2 Pictures |
|---|---|---|
| Further information (1) | ||
| Cooling System (2) | Fanless | |
| Wall Mount (3) | ||
| DIN Rail (4) | ||
| 10/100 BASE-T (5) | ||
| 10/100/1000 BASE-T (6) | ||
| 2,5G - 5G BASE-T (7) | ||
| PoE (8) | ||
| GPIO (9) | ||
| Input Voltage Nominal (10) | ||
| Input Voltage Min/Max (11) | 48 to 55VDC | |
| Output Voltage Nominal (12) | ||
| Input Current (13) | ||
| Redundant Power Supply (14) | ||
| Operating Temperature (15) | -40°C to 65°C | |
| Extended Operating Temperature (16) | ||
| Storage Temperature (17) | -40°C ~ 85°C | |
| Relative Humidity (18) | 5 to 95% RH, non-condensing | |
| Protection (19) | ||
| CE (20) | ||
| e13 (Vehicle) (21) | ||
| EN50155 (Railway) (22) | ||
| EN60950 (23) | ||
| UL60601-1 (Medical) (24) | ||
| MIL-STD-810G (25) | ||
| FCC (26) | ||
| RoHs (27) | ||
| Dimensions (28) | 54 x 142 x 99 mm | |
| Weight (29) | 2.39 lbs. | |
| Material (30) | metal housing | |
| Article (31) | PZNS1023 | PZNS1022 |
| Specification 1 (32) | Industrial PoE+Switch 12x Gigabit Ethernet, IP30 | Industrial PoE+Switch 10x Gigabit Ethernet, IP30 |
| Specification 2 (33) | 8xRJ45 10/100/1000PoE+2x1G SFP, 12-48V, -40 to 65°C | 8xRJ45 10/100/1000PoE+2x10G SFP,48-55V,-40 to 65°C |
| Description (34) |