Selection Guide: Mobile PoE Switches |
|
|
|
||||||||||||||
|
Article Selection > Article number > Article > Picture Gallery > |
PZNS1034 ![]() 2 Pictures | PZNS1033 ![]() 2 Pictures | PZNS1032 ![]() 2 Pictures | PZNS1031 ![]() 2 Pictures |
|---|---|---|---|---|
| Further information (1) | ||||
| Cooling System (2) | Fanless | Fanless | Fanless | Fanless |
| Wall Mount (3) | ||||
| DIN Rail (4) | ||||
| 10/100 BASE-T (5) | ||||
| 10/100/1000 BASE-T (6) | 5x 10/100/1.000MBit/s Gigabit Ethernet RJ-45 Ports | 5x 10/100/1.000MBit/s Gigabit Ethernet RJ-45 Ports | 5x 10/100/1.000MBit/s Gigabit Ethernet RJ-45 Ports | 5x 10/100/1.000MBit/s Gigabit Ethernet RJ-45 Ports |
| 2,5G - 5G BASE-T (7) | ||||
| PoE (8) | 4x high PoE+ RJ-45 Ports | 4x high PoE+ RJ-45 Ports | 4x high PoE+ RJ-45 Ports | 4x high PoE+ RJ-45 Ports |
| GPIO (9) | ||||
| Input Voltage Nominal (10) | ||||
| Input Voltage Min/Max (11) | 48 to 55VDC | 48 to 55VDC | 48 to 55VDC | 48 to 55VDC |
| Output Voltage Nominal (12) | ||||
| Input Current (13) | 5,5W (w/o PoE) / 120W (w/ PoE) | 5,5W (w/o PoE) / 120W (w/ PoE) | 5,5W (w/o PoE) / 120W (w/ PoE) | 5,5W (w/o PoE) / 120W (w/ PoE) |
| Redundant Power Supply (14) | ||||
| Operating Temperature (15) | -10°C to 70°C | -10°C to 70°C | -10°C to 70°C | -10°C to 70°C |
| Extended Operating Temperature (16) | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C |
| Storage Temperature (17) | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Relative Humidity (18) | 5% to 95% RH, non-condensing | 5% to 95% RH, non-condensing | 5% to 95% RH, non-condensing | 5% to 95% RH, non-condensing |
| Protection (19) | P30 metal housing, Surge protection: 2.000VDC, ESD: 6.000VDC | P30 metal housing, Surge protection: 2.000VDC, ESD: 6.000VDC | P30 metal housing, Surge protection: 2.000VDC, ESD: 6.000VDC | P30 metal housing, Surge protection: 2.000VDC, ESD: 6.000VDC |
| CE (20) | ||||
| e13 (Vehicle) (21) | ||||
| EN50155 (Railway) (22) | ||||
| EN60950 (23) | ||||
| UL60601-1 (Medical) (24) | ||||
| MIL-STD-810G (25) | ||||
| FCC (26) | ||||
| RoHs (27) | ||||
| Dimensions (28) | 30 x 95 x 75 mm (W x H x D) | 30 x 95 x 75 mm (W x H x D) | 30 x 95 x 75 mm (W x H x D) | 30 x 95 x 75 mm (W x H x D) |
| Weight (29) | ||||
| Material (30) | metal housing | metal housing | metal housing | metal housing |
| Article (31) | PZNS1034 | PZNS1033 | PZNS1032 | PZNS1031 |
| Specification 1 (32) | Industrial Gigabit Unmanaged 16x Ethernet Switch | Industrial Unmanaged 16x Ethernet Switch | Industrial Compact Unmanaged 8x Ethernet Switch | Industrial Compact Unmanaged 8x Ethernet Switch |
| Specification 2 (33) | 16x RJ45 10/100/1000Tx, 12-48VDC Power Input, -10°C to 65°C | 16x RJ45 10/100Tx, 12-48VDC Power Input, -10°C to 65°C | 8x RJ45 10/100/1000Tx, 12-48VDC Power Input, -10°C to 65°C | 8x RJ45 10/100Tx, 12-48VDC Power Input, -10°C to 60°C |
| Description (34) |