Selection Guide: PC/104 COM Module & PC/104 Scan Converter Module |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
STANAGVGA-IS ![]() 1 Bild | HDLC2000 Communications Controller ![]() 2 Bilder |
|---|---|---|
| Weitere Informationen (1) | ||
| PCI/104 (2) | ||
| Controller (3) | 32Bytes FIFO per channel, HDLC synchronous, asynchronous operation | |
| VGA/CRT (4) | ||
| DVI (5) | ||
| HDMI (6) | ||
| LCD-LVDS (7) | ||
| Composite/CVBS (8) | ||
| BNC (9) | ||
| COM1 (10) | RS232/422/485 | |
| COM2 (11) | RS232/422/485 | |
| COM3 (12) | RS232/422/485 | |
| COM4 (13) | RS232/422/485 | |
| COM5 (14) | ||
| COM6 (15) | ||
| COM7 (16) | ||
| COM8 (17) | ||
| Video Input (18) | STANAG3350 Class A, B or C | |
| Resolution (19) | XGA / SVGA / VGA | |
| Format NTSC (20) | ||
| Format CCIR601-NTSC (21) | ||
| Format PAL (22) | ||
| Format CCIR-PAL (23) | ||
| Format RS-170 (24) | ||
| Video Output (25) | Progressive scan RGB, H-Sync, V-Sync (Analog VGA) | |
| PCI (26) | ||
| PCIe (27) | ||
| ISA (28) | ||
| PC/104 (29) | ||
| PC/104-Plus (30) | ||
| PCI/104 (31) | ||
| PCI/104-Express (32) | ||
| Operating System Support (33) | Windows XP/7/8 + Linux | |
| Input Voltage Nominal (34) | 5V | 5V |
| Input Voltage Min/Max (35) | ||
| Input Power (36) | ||
| Operating Temperature (37) | 0°C to 60°C | |
| Extended Operating Temperature (38) | -40°C to 85°C | -40°C to 85°C |
| MTBF (39) | ||
| Dimensions (40) | ||
| Weight (41) | ||
| Material (42) | ||
| Marine (43) | ||
| Artikel (44) | PPPX6010 | PPPI6033-1 |
| Bezeichnung 1 (45) | STANAGVGA-IS-A, 0°C to 60°C | HDLC2000-EXT, PCI-104, -40°C to 85°C |
| Bezeichnung 2 (46) | STANAG 3350 Class A to VGA scan converter | 4 channel HDLC communications controller |
| Beschreibung (47) |