Selection Guide: IP Cameras |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
Short Range LPR Camera NCr-304-VHR ![]() 1 Bild | Mid Range LPR Camera NCr-305-VHR ![]() 1 Bild | IP Mid Range LPR Camera NCr-662-VHA ![]() 1 Bild |
|---|---|---|---|
| Weitere Informationen (1) | |||
| LCD Size (2) | |||
| Image Sensor (3) | 1/3" 3MP True WDR progressive scan CMOS sensor | 1/3" 3MP True WDR progressive scan CMOS sensor | 1/1,8" 6MP True WDR progressive scan CMOS sensor |
| Minimal Lux (4) | B/W 0 lux/Color 0.1 lux | B/W 0 lux/Color 0.1 lux | B/W 0 lux / Color 0.1 lux |
| Lens (5) | Motorized (3-10mm, F1.4) lens | Motorized (9-22mm, F1.5) lens | Motorized 12-40 mm Lens, F2.1 |
| IrisType (6) | P-Iris | P-Iris | P-Iris |
| Day + Night (7) | |||
| IR Distance (8) | Effective up to 30M | Effective up to 50M | Effective up to 40M |
| IR Control (9) | |||
| ICR (10) | |||
| WDR (11) | |||
| SD (12) | 1x microSD card slot | ||
| Removeable Storage (13) | |||
| Internal Storage (14) | |||
| HDMI (15) | |||
| COM1 (16) | |||
| COM2 (17) | |||
| USB 2.0 (18) | |||
| 10/100 BASE-T (19) | |||
| 10/100/1000 BASE-T (20) | RJ45 | RJ45 | RJ45 |
| 2,5G - 5G BASE-T (21) | |||
| WLAN (22) | |||
| PoE (23) | IEEE 802.3at (PoE+) | IEEG 802.3at (PoE+) | IEEE 802.3at (PoE+) |
| GPIO (24) | 1x DI, 1x DO | 1x DI, 1x DO | 1x DI, 1x DO |
| Resolution (25) | 2048x1536 @30 fps 1920x1080 @60 fps 1280x720 @30 fps 720x576 @30 fps 720x480 @30 fps 640x480 @30 fps 320x240 @30 fps | 2.048 x 1.536 @30 fps 1.920 x 1.080 @60 fps 1.280 x 720 @30 fps 720 x 576 @30 fps 720 x 480 @30 fps 640 x 480 @30 fps 320 x 240 @30 fps | 1.080P @ 30fps |
| Processing (26) | VBR/CBR | VBR/CBR | VBR / CVBR |
| Codec (27) | H.264/M-JPEG | H.264/M-JPEG | H.264 / M-JPEG |
| Performance (28) | Triple streaming | Triple streaming | Triple streaming |
| Audio (29) | Line-In, Line-Out | Line-In, Line-Out | Line-In, Line-Out, 2x 3,5 mm phone jack |
| Input Voltage Nominal (30) | DC12V / AC 24V terminal block | DC12V / AC 24V terminal block | 12VDC / 24VAC terminal block |
| Input Current (31) | 14.3W max | 14.3W max | 18W max. |
| Battery (32) | |||
| Operating Temperature (33) | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
| Storage Temperature (34) | |||
| Relative Humidity (35) | 90% RH, no condensation | 90% RH, no condensation | 90% RH, no condensation |
| Protection (36) | IK10, IP66 / IP67 | IK10, IP66 / IP67 | IK10, IP66 / IP67 |
| CE (37) | |||
| EN50155 (Railway) (38) | |||
| FCC (39) | |||
| Dimensions (40) | 406.2 x 161 x 263.3mm (D x W x H) | 406.2 x 161 x 263.3mm (D x W x H) | 317,23 x 161 x 263,3 mm (D x W x H) |
| Weight (41) | 2.005g | 2.005g | 3 kg |
| Industrial (42) | |||
| Automotive (43) | |||
| Mobile (44) | |||
| Military (45) | |||
| Railway (46) | |||
| Outdoor (47) | |||
| Artikel (48) | VKIX2024 | VKIX2035 | VKIX2037 |
| Bezeichnung 1 (49) | Short Range LPR Camera NCr-304-VHR, -40°C to 60°C | Mid Range LPR Camera NCr-305-VHR, -40°C to 60°C | IP Mid Range LPR Camera NCr-662-VHA, -40°C to 60°C, 6MP |
| Bezeichnung 2 (50) | 1080P@60fps,H.264/ M-JPEG, true WDR, Smart IR, 3MP | 1080P@60fps, H.264/M-JPEG, Smart LPR Modes, TrueWDR | 1.080P@30fps, H.264/M-JPEG, trueWDR, MicroSD, P-Iris |
| Beschreibung (51) |