Selection Guide: ATX Boards |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
ATX CPU Board 912 ![]() 1 Bild | Micro-ATX CPU Board 890 ![]() 1 Bild |
|---|---|---|
| Weitere Informationen (1) | ||
| ATX (305 x 244 mm) (2) | ||
| Micro ATX (244 x 244 mm) (3) | ||
| CPU (4) | Intel® Q170 support LGA1151 socket for 6th gen. (and next generations) Intel® Core i7 / i5 / i3 and Intel® Celeron® processors | 2nd generation Intel Core Workstation processor |
| CPU Socket (5) | LGA1151 | LGA 1155 |
| FSB Frequency (6) | ||
| Chipset (7) | Intel® Q170 PCH | Intel C206 Platform Controller Hub |
| BIOS (8) | AMI system BIOS | AMIO BIOS |
| Watchdog Timer (9) | ||
| Maximum Equipment (10) | 64GB | 32GB |
| SDRAM (11) | ||
| DIMM / MemorySocket (12) | 4x DDR4 dual channel long DIMM | DDR3 |
| FDD (13) | ||
| Compact Flash (14) | ||
| SD (15) | ||
| HD SATA (16) | 4x | 6x |
| HD PATA (17) | ||
| VGA/CRT (18) | 1x | 1x |
| DVI (19) | 1x | |
| HDMI (20) | 2x | |
| DisplayPort (21) | ||
| COM1 (22) | RS232/422/485 | RS232 |
| COM2 (23) | RS232 | RS232 |
| COM3 (24) | RS232 | |
| COM4 (25) | RS232 | |
| COM5 (26) | RS232 | |
| COM6 (27) | RS232 | |
| USB 2.0 (28) | 4x | 10x |
| USB 3.0 (29) | 10x | |
| IEEE1394a (30) | ||
| 10/100/1000 BASE-T (31) | 2x | 2x |
| 2,5G - 5G BASE-T (32) | ||
| GPIO (33) | 4x In, 4x Out | 4x In, 4x Out |
| IrDA (34) | ||
| LPT (35) | ||
| PS/2 (36) | 1x | 1x |
| Audio (37) | Line-In, Line-Out, Mic-In | Line-In, Line-Out, Mic |
| PCI (38) | 4x | |
| PCIe (39) | 1x PCIe x16, 2x PCIe x4 | 1x PCIe x16, 1x PCIe x8, 2x PCIe x4 |
| Input Voltage Nominal (40) | 12VDC | 12VDC |
| Battery (41) | ||
| Operating Temperature (42) | 0°C to 60°C | 0°C to 60°C |
| Storage Temperature (43) | -40°C to 85°C | -20°C to 85°C |
| Relative Humidity (44) | 10% to 90% (operating), 5% to 95% (non-operating), non-condensing | 10% to 90%, non-condensing |
| CE (45) | ||
| FCC (46) | Class A | |
| Dimensions (47) | 305 x 244mm (L x W) | 224 x 224mm (L x W) |
| Industrial (48) | ||
| Artikel (49) | PBAS5119 | PBAS5122 |
| Bezeichnung 1 (50) | ATX CPU Board 912, Intel Core / Celeron 6th gen., Q170 | Micro ATX CPU Board 890, Intel Core 2nd gen.,C206 |
| Bezeichnung 2 (51) | 4x SATA3, 14x USB, 1x PCIe x16, 2x PCIe x4, 4x PCI, VGA, 2x HDMI | 6x SATA,10x USB,1x PCIe x16,1x PCIe x8,2x PCIe x4 |
| Beschreibung (52) |