Selection Guide: Stand-Alone-/POS-Monitore |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
15,0" Multi-Touch Screen Typ 1 ![]() 6 Bilder | 15,0" POS Touch Monitor 1050 ![]() 1 Bild |
|---|---|---|
| Weitere Informationen (1) | ||
| LCD Size (2) | 15" | 15" |
| Active Area (3) | 228 x 304 mm (H x W) | |
| Pixel Pitch (4) | 0,297 x 0,297 mm (H x V) | |
| Aspect Ratio (5) | 4:3 | |
| CCFL Backlight (6) | ||
| LED Backlight (7) | ||
| QVG (320x240) (8) | ||
| SVGA (800x600) (9) | ||
| XGA (1.024x768) (10) | ||
| SXGA (1.280x1.024) (11) | ||
| 1080p (1.920x1.080) (12) | ||
| Display Colors (13) | 16,2 Mio. | |
| Brightness (14) | 325 cd/m² | |
| Contrast Ratio (15) | 700:1 | |
| Response Time (16) | 8 ms | |
| Viewing Angle (17) | 170° / 160° | |
| ScanFrequency (18) | ||
| TV-Lines (19) | ||
| Anti Reflection Glass (20) | ||
| Strengthened Glass (21) | ||
| Gapless Optical Bonding (22) | ||
| MTBF (23) | ||
| TouchScreen (24) | 10-point Projected Capacitive Multitouch | |
| Picture-In-Picture (25) | ||
| Picture Out Of Picture (26) | ||
| Keypad (27) | ||
| OSDMenu (28) | Language | 1x AUTO Button for audio adjust setting Optional: 4 buttons (menu, select,▲/+, ▼/-) |
| Cooling System (29) | Fan | Fan |
| Wall Mount (30) | Optional | |
| Rackmount (31) | ||
| VESA (32) | Plug & Play VESA DDC2B, 75 x 75 mm | Optional |
| Stand (33) | ||
| VGA/CRT (34) | ||
| DVI (35) | ||
| HDMI (36) | ||
| DisplayPort (37) | ||
| S-Video (38) | ||
| Composite/CVBS (39) | ||
| BNC (40) | ||
| YC (41) | ||
| YpbPr (42) | ||
| COM1 (43) | Optional | |
| COM2 (44) | Optional | |
| USB (45) | 1x (for TouchScreen) | |
| USB 2.0 (46) | 2x | |
| Video Input (47) | ||
| Audio (48) | ||
| Speakers (49) | 2 x 2W (Stereo) | |
| Fingerprint Scanner (50) | Optional | |
| Magnet Card Reader (51) | Optional | |
| Input Voltage Nominal (52) | 12 VDC | 12VDC |
| Input Voltage Min/Max (53) | ||
| Output Voltage Nominal (54) | ||
| Input Current (55) | 20 W | |
| Power Management (56) | ||
| Battery (57) | ||
| Operating Temperature (58) | 0°C to 40°C | |
| Storage Temperature (59) | -20°C to 60°C | |
| Relative Humidity (60) | 20% to 80%, non-condensing | |
| Protection (61) | IP45 | IP65 |
| CE (62) | ||
| FCC (63) | ||
| Dimensions (64) | 340,5 x 308 x 198 mm (W x H x D) | 368/410 x 331 x 210mm(W x H x D) |
| Weight (65) | 3,5 kg | 8.5kg |
| Material (66) | ||
| Industrial (67) | ||
| Mobile (68) | ||
| Medical (69) | ||
| Marine (70) | ||
| Military (71) | ||
| Digital Signage (72) | ||
| Artikel (73) | DMXX4250 | DMXX3580 |
| Bezeichnung 1 (74) | 15,0" Multi-Touch Screen Typ 1, Black | 15,0" POS Touch Monitor 1050 w/Touch Screen |
| Bezeichnung 2 (75) | 1.024 x 768, 325 cd/m², VGA, 12V, USB Touch, Sound | XGA, 2xUSB 2.0, 1x VGA, 1x DVI-I, 1x DP, IP65 |
| Beschreibung (76) |