Selection Guide: Video Surveillance |
|
|
|
||||||||||||||
|
Artikelauswahl > Artikelnummer > Artikel > Bildergalerie > |
MVS 5600-IP Modular Vehicle System IP65 ![]() 3 Bilder | MVS 5600 Modular Vehicle System ![]() 5 Bilder | MVS 2620-IP Modular Vehicle System IP65 ![]() 3 Bilder |
|---|---|---|---|
| Weitere Informationen (1) | |||
| Cooling System (2) | Fanless | Fanless | Fanless |
| Wall Mount (3) | |||
| DIN Rail (4) | |||
| DIN Slot (5) | |||
| Rackmount (6) | |||
| CPU (7) | 6th gen Intel Core i7-6600U, 3.4GHz or i3-6100U, 2.3GHz, Skylake, Dual Core | 6th generation Intel® Core dual core i7-6600U / i3-6100U | Intel Atom® x7-E3950 Apollo-lake 2.0GHz, Quad Core |
| Chipset (8) | |||
| Basic Equipment (9) | 2GB | 2GB | 4GB |
| Maximum Equipment (10) | 8GB | 16GB | 8GB |
| SDRAM (11) | |||
| DIMM / MemorySocket (12) | DDR3L SO-DMIM | 2-channel 204-pin DDR3L SO-DIMM | DDR3L SO-DMIM |
| Compact Flash (13) | |||
| HDD (14) | 2x 2,5" SATA 3.0 HDD / SSD | 1x 2,5" SATA 3.0 HDD / SSD (removable & hot swappable), RAID 0, 1 supported | 2x 2,5" SATA 3.0 HDD / SSD |
| HD SATA (15) | |||
| HD PATA (16) | |||
| PCMCIA (17) | |||
| Removeable Storage (18) | |||
| VGA/CRT (19) | 1x | 1x | 1x |
| DVI (20) | |||
| HDMI (21) | 1x | ||
| LCD-LVDS (22) | |||
| BNC (23) | |||
| COM1 (24) | RS232 | DB-9 RS-232 | RS232 |
| COM2 (25) | RS232 | DB-9 RS-232 | RS232 |
| COM3 (26) | RS232 | DB-9 RS-232/422/485 | RS232 |
| COM4 (27) | RS485 | RS485 | |
| COM5 (28) | RS485 | RS485 | |
| COM6 (29) | |||
| CAN (30) | 1x CAN Bus 2.0B w/ isolation | 1x CAN Bus 2.0B (on board) | 1x CAN Bus 2.0B w/ isolation |
| CAN2 (31) | 2x CAN Bus 2.0B (optional) | 1x CAN Bus 2.0B (optional) | 2x CAN Bus 2.0B (optional) |
| USB 2.0 (32) | 2x | 3x | |
| USB 3.0 (33) | 1x | 4x | |
| IEEE1394a (34) | |||
| IEEE1394b (35) | |||
| 10/100 BASE-T (36) | |||
| 10/100/1000 BASE-T (37) | 2x | 2x | 2x |
| 2,5G - 5G BASE-T (38) | |||
| WLAN (39) | 2x | 2x | |
| PoE (40) | |||
| GPIO (41) | 3-bit GPO & 3-bit GPI | 8x | 3-bit GPO & 3-bit GPI |
| Digital Input (42) | 3x | 4x | 3x |
| Digital Output (43) | 3x | 4x | 3x |
| Mini PCIe (44) | Mini-PCIe socket: 3x full size, 1x half size | Mini-PCIe socket: 2x full size, 1x half size | Mini-PCIe socket: 3x full size, 1x half size |
| Camera (45) | |||
| Video Input (46) | |||
| Resolution (47) | Up to 2.560 x 1.600 @ 60Hz | Up to 2.560 x 1.600 @60Hz | Up to 2.560 x 1.600 @ 60Hz |
| Decoding/Playback (48) | |||
| Codec (49) | |||
| Bluetooth (50) | |||
| eSATA (51) | |||
| Sound (52) | |||
| Audio (53) | 1x Mic-in, 1x Line-out | 4x phone jacks 3,5 mm (2x Mic-in / 2x Line-out) | 1x Mic-in, 1x Line-out |
| SIM Card (54) | 1x SIM card socket (w/ lid) & 1x internal SIM card socket selectable | 1x externally accessible SIM card socket | 1x SIM card socket (w/ lid) & 1x internal SIM card socket selectable |
| GPS (55) | U-blox NEO-M8N | U-blox NEO-M8N | U-blox NEO-M8N |
| GSM (56) | |||
| GPRS (57) | |||
| HSDPA (58) | |||
| UMTS (59) | 2x 3G / LTE via 4x mini-PCIe slots | 2x 3G / LTE via 4x mini-PCIe slots | |
| PCI (60) | |||
| PCIe (61) | 4x Mini-PCIe socket | 3x Mini-PCIe | 4x Mini-PCIe socket |
| Operating System (62) | Windows 10 / 8 / 7, WES8 / 7, Linux kernel 3.X | Windows 10 / Windows 8 / Windows 7 / WES8 / WES7 / Linux kernel 3.X | Windows 10 (64-bit only), Linux YOCTO |
| Input Voltage Min/Max (63) | 9 to 36VDC | 9 to 36VDC | 9 to 36VDC |
| Input Current (64) | 40W | 34W | |
| Battery (65) | Optional internal 1.100mAh, Li-Polymer rechargeable battery | Optional internal 1100mAh, Li-Polymer rechargeable battery | |
| Operating Temperature (66) | -30°C to 60°C | -30°C to 60°C | -30°C to 70°C |
| Extended Operating Temperature (67) | |||
| Storage Temperature (68) | -40°C to 80°C | -40°C to 80°C | -40°C to 80°C |
| Relative Humidity (69) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
| Protection (70) | IP65, Vibration & Shock protection | Vibration & Shock protection | IP65, Vibration & Shock protection |
| CE (71) | |||
| e13 (Vehicle) (72) | |||
| EN50155 (Railway) (73) | |||
| MIL-STD-810G (74) | |||
| FCC (75) | Class A | Class A | Class A |
| Dimensions (76) | 260 x 196 x 66,5 mm (W x D x H) | 260 x 196 x 66,5 mm (W x D x H) | 260 x 196 x 50 mm (W x D x H) |
| Weight (77) | 3,3 kg | 2,1 kg | 2,88 kg |
| Material (78) | |||
| Industrial (79) | |||
| Automotive (80) | |||
| Mobile (81) | |||
| Military (82) | |||
| Railway (83) | |||
| Digital Signage (84) | |||
| Outdoor (85) | |||
| Artikel (86) | PKBX5586-1 | PKBX5597 | PKBX5585 |
| Bezeichnung 1 (87) | MVS 5600-7IPK Modular Vehicle System IP65 | MVS 5600-7BU Modular Vehicle System | MVS 2620-IP Modular Vehicle System IP65 |
| Bezeichnung 2 (88) | Intel Core i3-6100U 2.3GHz, 2GB DDR3L, 2x GbE, 1x VGA | 6th Gen. IntelCore i7-6600U, 2.6GHz, 2GB DDR3L, 2x GbE, 1x VGA/HDMI | Intel Atom x7-E3950 2.0GHz, QuadCore, 2x GbE, 1x VGA |
| Beschreibung (89) |