MPU Interface Timing (MPU - T6963C)
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
C / (Not) D - Set Up Time | tCDS | 100 | - | - | ns |
C / (Not) D - Hold Time | tCDH | 10 | - | - | ns |
Not CE, Not RD, Not WR - Pulse Width | tCE, tRD, tWR | 80 | - | - | ns |
Data Set Up Time | tDS | 80 | - | - | ns |
Data Hold Time | tDH | 40 | - | - | ns |
Access time | tACC | - | - | 150 | ns |
Output Hold Time | tOH | 10 | - | 50 | ns |
Next Section