(VSS=0V,Ta=25 °C) | |||
Item | Symbol | Value | Units |
---|---|---|---|
Power supply Voltage | VDD | -0.3 to +7.0 | V |
Input voltage | Vin | -0.3 to VDD+0.3 | V |
Operating Temperature | Top | -10 to +70 | °C |
Storage Temperature | Tstg | -55 to +125 | °C |
Note:Specification is for T6963C only. LCD module specifications may differ.
(VDD=+5V±5%, GND=0V, Ta=+25°C) | |||||||
Item | Symbol | Condition | Min | Max | Units | Notes | |
---|---|---|---|---|---|---|---|
Operating Volatge | VDD | 4.5 | 5.5 | V | |||
Input voltage | "H" | VIH | VDD-2.2 | VDD | V | 1, 3 | |
"L" | VIL | 0 | 0.8 | V | 1, 2, 3 | ||
Output voltage | "H" | VOH | VDD-0.3 | VDD | V | 3 | |
"L" | VOL | 0 | 0.3 | V | 3 | ||
Output Resistance | "H" | ROH | VOUT=VDD-0.5 | - | 400 | W | 3 |
"L" | ROL | VOUT=0.5 | - | 400 | W | 3 | |
Current | Oper. | IDD(1) | VDD=5.0Vfosc=3.0 MHz | - | 6 | mA | |
Consumption | Halt | IDD(2) | - | 3 | mA | ||
Input leakage current | IIL | Vin=0~VDD | -5 | 5 | µA | 3 | |
Output leakage current | IOL | Vout=0~VDD | -10 | 10 | µA | 3 | |
Internal Oscillation | fosc | 0.4 | 5.5 | MHz | |||
External clock frequency | fcp | - | 2750 | KHz | |||
Ext. clock rise/fall time | trcp,tfcp | - | 30 | ns |
Notes:
1. Not CE, C/ Not D, Not RD, Not WR
2. Not RES
3. DB0 to DB7
Next Section