The Mode Set and Control Word Set commands must be initialized after power is turned ON. These command define what size display the T6963C is to control and which mode to run in.
Commands | C/D | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 | Hex | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Power On. | Power On | ||||||||||
Hard Reset (/RES) | /RES="L" (1 msec min. After VDD>4.75V) | ||||||||||
Mode Set | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80H | "OR" , "CG-ROM" Mode |
Control Word Set | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00H 00H | Graphic Home address dataGH=0000H |
Graphic Home Address Set | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 42H | Graphic Home Address Set command |
Control Word Set | 00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | See section 10.1.2 for value of GA data |
Graphic Home Address Set | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 43H | Graphic Area Set command |
Control Word Set | 00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | See section 10.1.2 for value of TH data TH=****H |
Text Home Address Set | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40H | Text Home Address Set command |
Control Word Set | 00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | See section 10.1.2 or value of TA data TA=****H |
Text Home Address Set | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 41H | Text Area Set command |
Initialisation Ends --- | --------------------------------- | ------------------------------ | |||||||||
Address Pointer Set | 00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | Text Home address data section 10.1.2) TH=****H |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24H | Address Pointer Set command | |
Data Write (Text)D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24H | Character code 24H="D" |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C0H | Data Write Autoincrement | |
Data Write (Text)E | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 25H | Character code 25H="E" |
| | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C0H | Data Write Autoincrement |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | ||||||||||
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | ||||||||||
| | | | | | | | | | | | | | | | | | | | | | | |
Data Write (Text)N | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2EH | Character code 2EH="N" |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C0H | Data Write Autoincrement | |
Display Mode Set (Text/Graphics ON) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9CH | Display Mode Set command |
Next Section