Selection Guide: IP Cameras |
|
|
|
||||||||||||||
|
Sélection d'articles > Numéro d'article > Article > Galerie de photos > |
MIPI VBO SerDes miniCAM IP67 1080p ![]() 3 Images | MIPI VBO SerDes miniCAM IP67 720p ![]() 3 Images |
|---|---|---|
| Informations supplémentaires (1) | ||
| LCD Size (2) | ||
| Image Sensor (3) | ||
| Minimal Lux (4) | ||
| Lens (5) | ||
| IrisType (6) | ||
| Day + Night (7) | ||
| IR Distance (8) | ||
| IR Control (9) | ||
| ICR (10) | ||
| WDR (11) | ||
| SD (12) | ||
| Removeable Storage (13) | ||
| Internal Storage (14) | ||
| HDMI (15) | ||
| COM1 (16) | ||
| COM2 (17) | ||
| USB 2.0 (18) | ||
| 10/100 BASE-T (19) | ||
| 10/100/1000 BASE-T (20) | ||
| 2,5G - 5G BASE-T (21) | ||
| WLAN (22) | ||
| PoE (23) | ||
| GPIO (24) | ||
| Resolution (25) | ||
| Processing (26) | ||
| Codec (27) | ||
| Performance (28) | ||
| Audio (29) | ||
| Input Voltage Nominal (30) | ||
| Input Current (31) | ||
| Battery (32) | ||
| Operating Temperature (33) | ||
| Storage Temperature (34) | ||
| Relative Humidity (35) | ||
| Protection (36) | ||
| CE (37) | ||
| EN50155 (Railway) (38) | ||
| FCC (39) | ||
| Dimensions (40) | ||
| Weight (41) | ||
| Industrial (42) | ||
| Automotive (43) | ||
| Mobile (44) | ||
| Military (45) | ||
| Railway (46) | ||
| Outdoor (47) | ||
| Article (48) | VKFX1202 | VKFX1203 |
| Caractéristique 1 (49) | MIPI VBO SerDes CAM, 1.080p60, AR0234GSC | MIPI VBO SerDes CAM, 720p30, AR0144GSC |
| Caractéristique 2 (50) | V-by-One HS, 15m Fakra Cable, IP67 | V-by-One HS, 15m Fakra Cable, IP67 |
| Description (51) |