Selection Guide: Mobile PoE Switches |
|
|
|
||||||||||||||
|
Sélection d'articles > Numéro d'article > Article > Galerie de photos > |
Power over Ethernet Injektor 1x 10/100MBit ![]() 3 Images | Industrial PoE++ Injector Gigabit, Booster Version ![]() 5 Images | Power over Ethernet Injektor 1x 10/100/1.000MBit ![]() 3 Images |
|---|---|---|---|
| Informations supplémentaires (1) | |||
| Cooling System (2) | Lüfterlos - Free air cooling | Lüfterlos - Free air cooling | Lüfterlos - Free air cooling |
| Wall Mount (3) | |||
| DIN Rail (4) | |||
| 10/100 BASE-T (5) | |||
| 10/100/1000 BASE-T (6) | |||
| 2,5G - 5G BASE-T (7) | |||
| PoE (8) | |||
| GPIO (9) | |||
| Input Voltage Nominal (10) | |||
| Input Voltage Min/Max (11) | 10 - 36VDC | 10 - 36VDC | 10 - 36VDC |
| Output Voltage Nominal (12) | 48V | 48V | 48V |
| Input Current (13) | 16,8W | 16,8W | 16,8W |
| Redundant Power Supply (14) | |||
| Operating Temperature (15) | -25°C bis +50°C / -40°C bis +75°C / -40°C bis +85°C | -25°C bis +50°C / -40°C bis +75°C / -40°C bis +85°C | -25°C bis +50°C / -25°C bis +85°C |
| Extended Operating Temperature (16) | |||
| Storage Temperature (17) | -40°C bis +85°C | -40°C bis +85°C | -40°C bis +85°C |
| Relative Humidity (18) | 5% bis 90% (nicht kondensierend) | 5% bis 90% (nicht kondensierend) | 5% bis 90% (nicht kondensierend) |
| Protection (19) | Input Protection: Sicherung | Input Protection: Sicherung | Input Protection: Sicherung |
| CE (20) | |||
| e13 (Vehicle) (21) | |||
| EN50155 (Railway) (22) | |||
| EN60950 (23) | |||
| UL60601-1 (Medical) (24) | |||
| MIL-STD-810G (25) | |||
| FCC (26) | Class B | Class B | Class B |
| RoHs (27) | |||
| Dimensions (28) | 82/86 x 73/76 x 35/36 mm (L x B x H) | 82/86 x 73/76 x 35/36 mm (L x B x H) | 82/86 x 73/76 x 35/36 mm (L x B x H) |
| Weight (29) | |||
| Material (30) | Kunstoff- oder Metallgehäuse | Kunstoff- oder Metallgehäuse | Kunstoff- oder Metallgehäuse |
| Article (31) | PZNI1000 | PZNI1022-1 | PZNI1010 |
| Caractéristique 1 (32) | Power over Ethernet PoE Injektor 1x 10/100MBit, Kunststoff | Industrial PoE++ Injector Gigabit, Booster Version, IP30, | Power over Ethernet Injektor 1x 10/100/1.000MBit, Kunststoff |
| Caractéristique 2 (33) | Vin:10-36VDC Vout: IEEE 802.3af, Wandbefestigung, -40°C bis 75°C | 1x 10/100/1000Base-T(X) with PoE-PSE + 1x 10/100/1000Base-T(X), 9-55VDC, -40°C to 75°C | Vin: 10-36VDC Vout: IEEE 802.3af, Wandbefestigung, -25°C bis 50°C |
| Description (34) |