Selection Guide: Industrial Box-PC |
|
|
|
||||||||||||||
|
Article Selection > Article number > Article > Picture Gallery > |
CabinetMount Fanless Box-PC 300-F03 ![]() 3 Pictures | Cabinet Mount Fanless Box-PC 300-F23 ![]() 4 Pictures |
|---|---|---|
| Further information (1) | ||
| Cooling System (2) | Fanless | Fanless |
| Wall Mount (3) | ||
| DIN Rail (4) | ||
| Rackmount (5) | ||
| VESA (6) | ||
| Stand (7) | ||
| CPU (8) | Intel® Xeon® E-2278GEL | Intel® Xeon® E-2278GEL |
| CPU Socket (9) | 8th & 9th Gen Intel® Core™ i7/i5/i3 LGA | 8th & 9th Gen Intel® Core™ i7/i5/i3 LGA |
| Chipset (10) | Intel® C246 PCH | Intel® C246 PCH |
| BIOS (11) | ||
| Watchdog Timer (12) | ||
| Controller (13) | ||
| Basic Equipment (14) | ||
| Maximum Equipment (15) | ||
| DRAM (16) | ||
| SDRAM (17) | ||
| DIMM / MemorySocket (18) | 2x DDR4 2400/2666 SO-DIMM sockets, support up to 64GB with nonECC and un-buffered,Support ECC with Intel® Xeon® processor | 2x DDR4 2400/2666 SO-DIMM sockets, support up to 64GB with nonECC and un-buffered,Support ECC with Intel® Xeon® processor |
| Compact Flash (19) | ||
| SD (20) | ||
| HDD (21) | ||
| HD SATA (22) | 2 x Easy-access 2.5” SSD trays | 2 x Easy-access 2.5” SSD trays |
| Removeable Storage (23) | ||
| Graphics Adapter (24) | ||
| VGA/CRT (25) | 1x | 1x |
| DVI (26) | 1x | 1x |
| HDMI (27) | ||
| DisplayPort (28) | ||
| LCD-LVDS (29) | ||
| BNC (30) | ||
| SDI (31) | ||
| UltraONE+ (32) | ||
| COM1 (33) | RS232/422/485 | RS232/422/485 |
| COM2 (34) | ||
| COM3 (35) | ||
| COM4 (36) | ||
| COM5 (37) | ||
| COM6 (38) | ||
| COM7 (39) | ||
| COM8 (40) | ||
| COM9 (41) | ||
| COM10 (42) | ||
| CAN (43) | ||
| Galvanic Isolation (44) | ||
| USB (45) | ||
| USB 2.0 (46) | 2x | 2x |
| USB 3.0 (47) | 2x | 2x |
| IEEE1394a (48) | ||
| 10/100 BASE-T (49) | ||
| 10/100/1000 BASE-T (50) | ||
| 2,5G - 5G BASE-T (51) | ||
| WLAN (52) | ||
| PoE (53) | ||
| GPIO (54) | ||
| Digital Input (55) | ||
| Digital Output (56) | ||
| Mini PCIe (57) | 1 x mini-PCIe slot for storage | 1 x mini-PCIe slot for storage |
| Mini PCI (58) | ||
| Camera (59) | ||
| Video Input (60) | ||
| Resolution (61) | ||
| Encoding (62) | ||
| Decoding/Playback (63) | ||
| Bluetooth (64) | ||
| eSATA (65) | ||
| Audio (66) | ||
| Headphone (67) | ||
| SIM Card (68) | ||
| GPS (69) | ||
| GSM (70) | ||
| GPRS (71) | ||
| HSDPA (72) | ||
| UMTS (73) | ||
| WCDMA (74) | ||
| PCI (75) | ||
| PCIe (76) | Two PCIe x4 expansion slots from PCIe x8 Riser card | |
| PCI/104 (77) | ||
| Operating System (78) | ||
| Operating System Support (79) | Windows 10 64 Bit | Windows 10 64 Bit |
| Input Voltage Nominal (80) | ||
| Input Voltage Min/Max (81) | 18 to 24VDC | 18 to 24VDC |
| Output Voltage Nominal (82) | ||
| Output Voltage Min/Max (83) | ||
| Input Current (84) | ||
| Input Power (85) | ||
| Battery (86) | ||
| Operating Temperature (87) | 0°C to 55°C with natural convection | 0°C to 55°C with natural convection |
| Extended Operating Temperature (88) | 0°C to 60°C with mild forced airflow | 0°C to 60°C with mild forced airflow |
| Storage Temperature (89) | ||
| Relative Humidity (90) | 10% to 90% (non-Condensing) | 10% to 90% (non-Condensing) |
| Protection (91) | Shock + Vibration + non operating protection,IP65 protection on the outside heatsink | Shock + Vibration + non operating protection,IP65 protection on the outside heatsink |
| CE (92) | ||
| e13 (Vehicle) (93) | ||
| EN50155 (Railway) (94) | ||
| EN60601 (Medical) (95) | ||
| EN60950 (96) | ||
| UL60601-1 (Medical) (97) | ||
| MIL-STD-810F (98) | ||
| MIL-STD-810G (99) | ||
| FCC (100) | Class A | Class A |
| IEC 60945 (101) | ||
| RoHs (102) | ||
| Dimensions (103) | 330 x 275 x 116,2 mm (W x D x H), without wall-mount bracket | 330 x 275 x 116,2 mm (W x D x H), without wall-mount bracket |
| Weight (104) | 5,7 kg | 6 kg |
| Material (105) | Aluminum extrusion heat sink and iron nickel plating housing | Aluminum extrusion heat sink and iron nickel plating housing |
| Industrial (106) | ||
| Automotive (107) | ||
| Mobile (108) | ||
| Medical (109) | ||
| Railway (110) | ||
| Digital Signage (111) | ||
| Article (112) | PKBX5481 | PKBX5480 |
| Specification 1 (113) | Cabinet Mount Fanless Box-PC 300-F03,Intel Core i5-9500TE | Cabinet Mount Fanless Box PC 300-F23,Intel CFL CPU i5 |
| Specification 2 (114) | IP65,2xDDR4 up to 64GB, 2 x GB Ethernet,USB,COM RS | IP65,2xDDR4 up to 64GB, 2 x GB Ethernet,USB,COM RS |
| Description (115) |